This commit is contained in:
IDONTSUDO 2024-06-19 15:23:01 +03:00
parent 53fe9bf51a
commit 81238c5182
74 changed files with 8646 additions and 52 deletions

View file

@ -11,6 +11,7 @@
"@grpc/grpc-js": "^1.9.0",
"axios": "^1.6.2",
"babel-register": "^6.26.0",
"babylonjs-loaders": "^7.11.2",
"class-transformer": "^0.5.1",
"class-validator": "^0.14.0",
"cors": "^2.8.5",
@ -2261,6 +2262,26 @@
"babylon": "bin/babylon.js"
}
},
"node_modules/babylonjs": {
"version": "7.11.2",
"resolved": "https://registry.npmjs.org/babylonjs/-/babylonjs-7.11.2.tgz",
"integrity": "sha512-OkrJhjpVHZTaUnr823rbhhfzbBVVqMdKDDFIOCVieOAz70Tgbw20gn0OULAF06QiAdnw6sP+q164vXCTmIpgKw==",
"hasInstallScript": true
},
"node_modules/babylonjs-gltf2interface": {
"version": "7.11.2",
"resolved": "https://registry.npmjs.org/babylonjs-gltf2interface/-/babylonjs-gltf2interface-7.11.2.tgz",
"integrity": "sha512-U13k7gViz42Ntu6BtgBenl5ZA6TuNl5JTKSUP9/LVR1muD2AiNYLx/ztiqJcr99EG8lG5m0UT5sBwhmFNW2orA=="
},
"node_modules/babylonjs-loaders": {
"version": "7.11.2",
"resolved": "https://registry.npmjs.org/babylonjs-loaders/-/babylonjs-loaders-7.11.2.tgz",
"integrity": "sha512-I/VN6gOA7JXnQcpmi+Ji9R7PCoQZN+lNoUwcC02OA2dsS9QtkFrqiXGWu7Wdx4aYX2gcRHgbdA3XcpBp/SN3sw==",
"dependencies": {
"babylonjs": "^7.11.2",
"babylonjs-gltf2interface": "^7.11.2"
}
},
"node_modules/balanced-match": {
"version": "1.0.2",
"resolved": "https://registry.npmjs.org/balanced-match/-/balanced-match-1.0.2.tgz",

View file

@ -7,8 +7,7 @@
"test:dev": "NODE_ENV=test_dev tsc-watch --onSuccess 'ts-node ./build/test/test.js'",
"test:unit": "NODE_ENV=unit tsc-watch --onSuccess 'ts-node ./build/test/test.js'",
"test:e2e": "NODE_ENV=e2e tsc-watch --onSuccess 'ts-node ./build/test/test.js'",
"dev": "NODE_ENV=dev tsc-watch --onSuccess 'ts-node ./build/src/main.js'",
"build:stand": " "
"dev": "NODE_ENV=dev tsc-watch --onSuccess 'ts-node ./build/src/main.js'"
},
"author": "IDONTSUDO",
"devDependencies": {

View file

@ -21,3 +21,4 @@ export class RobossemblerAssets {
return this;
}
}

View file

@ -1,4 +1,5 @@
export enum StaticFiles {
robossembler_assets = "robossembler_assets.json",
assets = "/assets/assets.json",
parts = '/assets/parts.json'
}

View file

@ -2,11 +2,9 @@ import { Result } from "../helpers/result";
import { FileSystemRepository } from "../repository/file_system_repository";
export class ReadFileAndParseJsonUseCase {
fileSystemRepository: FileSystemRepository;
fileSystemRepository: FileSystemRepository = new FileSystemRepository();
constructor() {
this.fileSystemRepository = new FileSystemRepository();
}
async call<T>(path: string): Promise<Result<string, T>> {
try {
if (RegExp(path).test("^(.+)/([^/]+)$")) {

View file

@ -3,7 +3,7 @@ import { Result } from "../../../core/helpers/result";
import { SearchOneDataBaseModelUseCase } from "../../../core/usecases/search_database_model_usecase";
import { IProjectModel, ProjectDBModel } from "../models/project_model_database_model";
export class GetActiveProjectScenario extends CallbackStrategyWithEmpty {
export class GetActiveProjectIdScenario extends CallbackStrategyWithEmpty {
async call(): Promise<Result<any, { id: string }>> {
return (
await new SearchOneDataBaseModelUseCase<IProjectModel>(ProjectDBModel).call({ isActive: true }, "no active projects")

View file

@ -1,33 +1,34 @@
import { CallbackStrategyWithEmpty, ResponseBase } from "../../../core/controllers/http_controller";
import { Result } from "../../../core/helpers/result";
import { RobossemblerAssets } from "../../../core/models/robossembler_assets";
import { StaticFiles } from "../../../core/models/static_files";
import { ReadingJsonFileAndConvertingToInstanceClassScenario } from "../../../core/scenarios/read_file_and_json_to_plain_instance_class_scenario";
import { GetServerAddressUseCase } from "../../../core/usecases/get_server_address_usecase";
import { ProjectDBModel } from "../models/project_model_database_model";
import { ReadFileAndParseJsonUseCase } from "../../../core/usecases/read_file_and_parse_json";
import { SearchManyDataBaseModelUseCase } from "../../../core/usecases/search_many_database_model_usecase";
import { IProjectModel, ProjectDBModel } from "../models/project_model_database_model";
export interface Parts {
name: string;
part_path: string;
material_path: string;
httpUrl?: string;
}
export class RobossemblerAssetsNetworkMapperScenario extends CallbackStrategyWithEmpty {
async call(): ResponseBase {
const projectDbModel = await ProjectDBModel.findOne({ isActive: true });
if (projectDbModel === null) {
return Result.error("is dont active projects");
}
const { rootDir } = projectDbModel;
call = async (): ResponseBase => (await new SearchManyDataBaseModelUseCase<IProjectModel>(ProjectDBModel).call({ isActive: true }, 'is dont active projects')).map((projectModel) => {
const { rootDir } = projectModel[0];
return new GetServerAddressUseCase().call().map(async (address) =>
(
await new ReadingJsonFileAndConvertingToInstanceClassScenario<RobossemblerAssets>(RobossemblerAssets).call(
rootDir + StaticFiles.assets
await new ReadFileAndParseJsonUseCase().call<Parts[]>(
rootDir + StaticFiles.parts
)
).map((model) => {
return Result.ok(
model.convertLocalPathsToServerPaths(
`${address}/${
rootDir.match(new RegExp(/[0-9a-f]{8}-[0-9a-f]{4}-[0-9a-f]{4}-[0-9a-f]{4}-[0-9a-f]{12}/gm))[0]
}/assets`
)
);
model.map((el) => {
el.httpUrl = address + '/' + rootDir.match(new RegExp(/[0-9a-f]{8}-[0-9a-f]{4}-[0-9a-f]{4}-[0-9a-f]{4}-[0-9a-f]{12}/gm))[0] + '/assets/libs/objects/' + el.name + '.glb'
// server/build/public/0ddbb777-8002-4424-a3b0-d869783cca97/assets/libs/objects/planet_gear.glb
return el
})
return Result.ok(model);
})
);
}
})
}

View file

@ -1,6 +1,6 @@
import { CrudController } from "../../core/controllers/crud_controller";
import { CreateNewProjectInstanceScenario, ProjectValidationModel } from "./domain/create_new_project_scenario";
import { GetActiveProjectScenario } from "./domain/get_active_project_scenario";
import { GetActiveProjectIdScenario } from "./domain/get_active_project_id_scenario";
import { RobossemblerAssetsNetworkMapperScenario } from "./domain/robossembler_assets_network_mapper_scenario";
import { SetActiveProjectScenario } from "./domain/set_active_project_use_scenario";
import { UploadCadFileToProjectScenario } from "./domain/upload_file_to_to_project_scenario";
@ -21,10 +21,11 @@ export class ProjectsPresentation extends CrudController<ProjectValidationModel,
subUrl: "set/active/project",
fn: new SetActiveProjectScenario(),
});
this.subRoutes.push({
method: "GET",
subUrl: "get/active/project/id",
fn: new GetActiveProjectScenario(),
fn: new GetActiveProjectIdScenario(),
});
this.subRoutes.push({
method: "POST",
@ -36,5 +37,6 @@ export class ProjectsPresentation extends CrudController<ProjectValidationModel,
subUrl: "assets",
fn: new RobossemblerAssetsNetworkMapperScenario(),
});
}
}

View file

@ -1,11 +1,11 @@
import { ResponseBase } from "../../../core/controllers/http_controller";
import { SearchManyDataBaseModelUseCase } from "../../../core/usecases/search_many_database_model_usecase";
import { GetActiveProjectScenario } from "../../projects/domain/get_active_project_scenario";
import { GetActiveProjectIdScenario } from "../../projects/domain/get_active_project_id_scenario";
import { IWeightModel, WeightDBModel } from "../models/weights_validation_model";
export class GetAllWeightsActiveProjectScenarios {
call = async (): ResponseBase =>
(await new GetActiveProjectScenario().call()).map(
(await new GetActiveProjectIdScenario().call()).map(
async (model) => await new SearchManyDataBaseModelUseCase<IWeightModel>(WeightDBModel).call({ project: model.id })
);
}

40
ui/package-lock.json generated
View file

@ -22,6 +22,9 @@
"@types/react-dom": "^18.2.7",
"@types/socket.io-client": "^3.0.0",
"@types/uuid": "^9.0.2",
"babylonjs": "^7.11.2",
"babylonjs-loaders": "^7.11.2",
"babylonjs-serializers": "^7.11.2",
"class-transformer": "^0.5.1",
"class-validator": "^0.14.0",
"formik-antd": "^2.0.4",
@ -48,7 +51,7 @@
"serve": "^14.2.1",
"socket.io-client": "^4.7.2",
"styled-components": "^6.1.8",
"three": "^0.159.0",
"three": "^0.165.0",
"three-stdlib": "^2.28.9",
"three-transform-controls": "^1.0.4",
"ts-pattern": "^5.1.1",
@ -5444,6 +5447,35 @@
"babel-plugin-transform-react-remove-prop-types": "^0.4.24"
}
},
"node_modules/babylonjs": {
"version": "7.11.2",
"resolved": "https://registry.npmjs.org/babylonjs/-/babylonjs-7.11.2.tgz",
"integrity": "sha512-OkrJhjpVHZTaUnr823rbhhfzbBVVqMdKDDFIOCVieOAz70Tgbw20gn0OULAF06QiAdnw6sP+q164vXCTmIpgKw==",
"hasInstallScript": true
},
"node_modules/babylonjs-gltf2interface": {
"version": "7.11.2",
"resolved": "https://registry.npmjs.org/babylonjs-gltf2interface/-/babylonjs-gltf2interface-7.11.2.tgz",
"integrity": "sha512-U13k7gViz42Ntu6BtgBenl5ZA6TuNl5JTKSUP9/LVR1muD2AiNYLx/ztiqJcr99EG8lG5m0UT5sBwhmFNW2orA=="
},
"node_modules/babylonjs-loaders": {
"version": "7.11.2",
"resolved": "https://registry.npmjs.org/babylonjs-loaders/-/babylonjs-loaders-7.11.2.tgz",
"integrity": "sha512-I/VN6gOA7JXnQcpmi+Ji9R7PCoQZN+lNoUwcC02OA2dsS9QtkFrqiXGWu7Wdx4aYX2gcRHgbdA3XcpBp/SN3sw==",
"dependencies": {
"babylonjs": "^7.11.2",
"babylonjs-gltf2interface": "^7.11.2"
}
},
"node_modules/babylonjs-serializers": {
"version": "7.11.2",
"resolved": "https://registry.npmjs.org/babylonjs-serializers/-/babylonjs-serializers-7.11.2.tgz",
"integrity": "sha512-VDxy552VVC7b1Wi/lnbCOr8C1FqbPtOvliOBEPUnUplTJ9n5CMH5ENNmXqpttmuryqSmjIBAS+4KBHgbEfvofw==",
"dependencies": {
"babylonjs": "^7.11.2",
"babylonjs-gltf2interface": "^7.11.2"
}
},
"node_modules/balanced-match": {
"version": "1.0.2",
"resolved": "https://registry.npmjs.org/balanced-match/-/balanced-match-1.0.2.tgz",
@ -16965,9 +16997,9 @@
}
},
"node_modules/three": {
"version": "0.159.0",
"resolved": "https://registry.npmjs.org/three/-/three-0.159.0.tgz",
"integrity": "sha512-eCmhlLGbBgucuo4VEA9IO3Qpc7dh8Bd4VKzr7WfW4+8hMcIfoAVi1ev0pJYN9PTTsCslbcKgBwr2wNZ1EvLInA=="
"version": "0.165.0",
"resolved": "https://registry.npmjs.org/three/-/three-0.165.0.tgz",
"integrity": "sha512-cc96IlVYGydeceu0e5xq70H8/yoVT/tXBxV/W8A/U6uOq7DXc4/s1Mkmnu6SqoYGhSRWWYFOhVwvq6V0VtbplA=="
},
"node_modules/three-stdlib": {
"version": "2.29.4",

View file

@ -17,6 +17,9 @@
"@types/react-dom": "^18.2.7",
"@types/socket.io-client": "^3.0.0",
"@types/uuid": "^9.0.2",
"babylonjs": "^7.11.2",
"babylonjs-loaders": "^7.11.2",
"babylonjs-serializers": "^7.11.2",
"class-transformer": "^0.5.1",
"class-validator": "^0.14.0",
"formik-antd": "^2.0.4",
@ -43,7 +46,7 @@
"serve": "^14.2.1",
"socket.io-client": "^4.7.2",
"styled-components": "^6.1.8",
"three": "^0.159.0",
"three": "^0.165.0",
"three-stdlib": "^2.28.9",
"three-transform-controls": "^1.0.4",
"ts-pattern": "^5.1.1",

View file

@ -44,3 +44,4 @@ mason new my_brick_name
# Добавить новую форму
mason make form -o ./src/features/behavior_tree_builder/presentation/ui/forms
# Добавить новый экран
mason make base_feature -o ./src/features/

View file

@ -0,0 +1,37 @@
import { Scene, Engine, MeshBuilder, FreeCamera, HemisphericLight, Vector3, SceneLoader } from 'babylonjs';
import { GLTFFileLoader, STLFileLoader } from 'babylonjs-loaders';
export class BabylonRepository {
engine: Engine;
canvas: HTMLCanvasElement;
scene: Scene;
constructor(canvas: HTMLCanvasElement) {
this.engine = new Engine(canvas, true);
this.scene = this.CreateScene();
this.engine.runRenderLoop(() => {
this.scene.render();
});
const Camera = new FreeCamera("camera", new Vector3(0, 1, -5), this.scene);
Camera.attachControl();
const light = new HemisphericLight("light", new Vector3(0, 1, 0), this.scene);
light.intensity = 0.5;
//3D Object
// const ground = MeshBuilder.CreateGround("ground", { width: 10, height: 10 }, this.scene);
// const sphereball = MeshBuilder.CreateSphere("sphereball", { diameter: 1 }, this.scene);
// sphereball.position = new Vector3(0, 1, 0)
SceneLoader.RegisterPlugin(new GLTFFileLoader())
SceneLoader.RegisterPlugin(new STLFileLoader());
}
CreateScene(): Scene {
const scene = new Scene(this.engine);
return scene;
}
load = (url: string) => {
SceneLoader.LoadAssetContainer(url)
}
}

View file

@ -22,7 +22,8 @@ import {
MeshBasicMaterial,
PlaneGeometry,
BoxGeometry,
AxesHelper
AxesHelper,
MeshStandardMaterial
} from "three";
import { TypedEvent } from "../helper/typed_event";
import { Result } from "../helper/result";
@ -187,6 +188,15 @@ export class CoreThreeRepository extends TypedEvent<BaseSceneItemModel> {
new Quaternion(0, 0, 0, 0)
);
}
load(path: string, name: string, loadCallback?: Function) {
this.loader(
'http://localhost:4001/1dfc4e1a-9c1a-4fa2-96b2-19c86acb6ea4/assets/libs/objects/untitled.glb',
loadCallback ? loadCallback : () => { },
name,
);
}
setTransformMode(mode?: SceneMode) {
switch (mode) {
@ -347,7 +357,10 @@ export class CoreThreeRepository extends TypedEvent<BaseSceneItemModel> {
case "glb":
this.glbLoader.load(
url,
(result) => { },
(result) => {
this.scene.add(result.scene)
},
(err) => { }
);
break;
@ -373,14 +386,28 @@ export class CoreThreeRepository extends TypedEvent<BaseSceneItemModel> {
case "dae":
this.daeLoader.load(
url,
(result) => { },
(result) => {
this.scene.add(result.scene.children[0])
},
(err) => { }
);
break;
case "stl":
this.stlLoader.load(
url,
(result) => { },
(result) => {
const material = new MeshStandardMaterial({
color: 'red',
metalness: 0.35,
roughness: 1,
opacity: 1.0,
transparent: false,
});
const mesh = new Mesh(result, material);
this.scene.add(mesh);
},
(err) => { }
);

Binary file not shown.

View file

@ -17,11 +17,11 @@ import {
StickObjectsMarkingScreenPath,
} from "../../features/_stick_objects_marking/stick_objects_marking_screen";
import { DataSetScreen, DatasetsScreenPath } from "../../features/dataset/dataset_screen";
import DetailsScreen, { DetailsScreenPath } from "../../features/details/details_screen";
import { AssemblesScreen, AssemblesScreenPath } from "../../features/assembles/assembles_screen";
import { SimulationScreen, SimulationScreenPath } from "../../features/simulations/simulations_screen";
import { EstimateScreen, EstimateScreenPath } from "../../features/estimate/estimate_screen";
import { SkillPath, SkillScreen } from "../../features/skils/skills_screen";
import { DetailsScreenPath, DetailsScreen } from "../../features/details/details_screen";
const idURL = ":id";

View file

@ -6,12 +6,12 @@ import { LoadingOutlined } from "@ant-design/icons";
import React from "react";
import { SceneManagerPath } from "../../../features/scene_manager/presentation/scene_manager";
import { AssemblesScreenPath } from "../../../features/assembles/assembles_screen";
import { DetailsScreenPath } from "../../../features/details/details_screen";
import { SimulationScreenPath } from "../../../features/simulations/simulations_screen";
import { EstimateScreenPath } from "../../../features/estimate/estimate_screen";
import { BehaviorTreeBuilderPath } from "../../../features/behavior_tree_builder/presentation/behavior_tree_builder_screen";
import { SkillPath as SkillScreenPath } from "../../../features/skils/skills_screen";
import { UiBaseError } from "../../model/ui_base_error";
import { DetailsScreenPath } from "../../../features/details/details_screen";
export interface IBlockProps {
name: string;
isActive: boolean;

View file

@ -0,0 +1,13 @@
import { HttpMethod, HttpRepository } from "../../core/repository/http_repository";
import { UUID } from "../all_projects/data/project_repository";
export interface Parts {
name: string;
part_path: string;
material_path: string;
httpUrl: string;
}
export class DetailsHttpRepository extends HttpRepository {
getAllDetails = async () => this._jsonRequest<Parts[]>(HttpMethod.GET, '/projects/assets/')
}

View file

@ -1,8 +1,125 @@
import * as React from "react";
import { observer } from "mobx-react-lite";
import { DetailsStore } from "./details_store";
import { MainPage } from "../../core/ui/pages/main_page";
import React, { useEffect } from "react";
import { CoreText, CoreTextType } from "../../core/ui/text/text";
export interface IDetailsScreenProps {}
export const DetailsScreenPath = "/detail";
export default function DetailsScreen(props: IDetailsScreenProps) {
return <MainPage page={"Детали"}></MainPage>;
}
export const DetailsScreenPath = "/details";
export const DetailsScreen = observer(() => {
const [store] = React.useState(() => new DetailsStore());
React.useEffect(() => {
store.loadScene(canvasRef.current!);
})
const canvasRef = React.useRef<HTMLCanvasElement>(null);
return (
<MainPage
page={"Детали"}
panelStyle={{ overflowX: "auto" }}
bodyChildren={
<canvas ref={canvasRef} style={{ overflow: "hidden", width: '100%' }} />
}
panelChildren={
<>
{store.detailsViewModel.map((el) => (
<div onClick={() => store.selectedDetail(el.label)} style={{ margin: 5, cursor: "pointer" }}>
<div style={el.selected ? { width: "100%", background: "#E8DEF8", borderRadius: 100 } : {}}>
<CoreText
style={{ textAlign: "start", padding: 10, paddingLeft: 40 }}
type={CoreTextType.large}
text={el.label}
/>
</div>
</div>
))}
</>
}
/>
);
});
// /* state-layer */
// /* Auto layout */
// display: flex;
// flex-direction: row;
// align-items: center;
// padding: 16px 24px 16px 16px;
// gap: 12px;
// width: 256px;
// height: 56px;
// /* Inside auto layout */
// flex: none;
// order: 0;
// align-self: stretch;
// flex-grow: 1;
// /* Icon */
// width: 24px;
// height: 24px;
// /* Inside auto layout */
// flex: none;
// order: 0;
// flex-grow: 0;
// /* icon */
// position: absolute;
// left: 25%;
// right: 25%;
// top: 25%;
// bottom: 25%;
// /* M3/sys/light/on-secondary-container */
// background: #1D192B;
// /* Label */
// width: 160px;
// height: 20px;
// /* M3/label/large - prominent */
// font-family: 'Roboto';
// font-style: normal;
// font-weight: 600;
// font-size: 14px;
// line-height: 20px;
// /* identical to box height, or 143% */
// letter-spacing: 0.1px;
// /* M3/sys/light/on-secondary-container */
// color: #1D192B;
// /* Inside auto layout */
// flex: none;
// order: 1;
// flex-grow: 1;
// /* Badge label text */
// width: 8px;
// height: 20px;
// /* M3/label/large - prominent */
// font-family: 'Roboto';
// font-style: normal;
// font-weight: 600;
// font-size: 14px;
// line-height: 20px;
// /* identical to box height, or 143% */
// text-align: right;
// letter-spacing: 0.1px;
// /* M3/sys/light/on-secondary-container */
// color: #1D192B;
// /* Inside auto layout */
// flex: none;
// order: 2;
// flex-grow: 0;

View file

@ -0,0 +1,57 @@
import makeAutoObservable from "mobx-store-inheritance";
import { CoreError, UiErrorState } from "../../core/store/base_store";
import { NavigateFunction } from "react-router-dom";
import { DetailsHttpRepository, Parts } from "./details_http_repository";
import { CoreThreeRepository } from "../../core/repository/core_three_repository";
import { Color } from "three";
import { BabylonRepository } from "../../core/repository/babylon_repository";
interface IDetailViewModel {
label: string;
selected: boolean;
httpUrl: string;
}
export class DetailsStore extends UiErrorState<CoreError> {
detailsViewModel: IDetailViewModel[] = [];
parts: Parts[] = [];
detailsHttpRepository: DetailsHttpRepository = new DetailsHttpRepository();
coreThereRepository?: CoreThreeRepository;
babylonRepository?: BabylonRepository;
constructor() {
super();
makeAutoObservable(this);
this.init();
}
errorHandingStrategy = (error: CoreError) => { };
init = async (navigate?: NavigateFunction | undefined): Promise<void> => {
await this.mapOk("parts", this.detailsHttpRepository.getAllDetails());
this.detailsViewModel = this.parts.map((el) => {
return {
label: el.name,
selected: false,
httpUrl: el.httpUrl,
};
});
};
selectedDetail = (label: string) => {
this.detailsViewModel.map((el) => {
el.selected = false;
return el;
});
this.detailsViewModel.map((el) => {
if (el.label.match(label)) {
el.selected = true;
this.babylonRepository?.load(el.httpUrl)
return el;
}
});
};
loadScene = async (ref: HTMLCanvasElement) => {
this.babylonRepository = new BabylonRepository(ref);
};
}

View file

@ -0,0 +1,11 @@
import { Result } from "../../core/helper/result";
export class NumberTriviaModel {
constructor() {}
isValid(): Result<string, void> {
return Result.ok();
}
static empty() {
return new NumberTriviaModel();
}
}

View file

@ -70,6 +70,7 @@ export class SceneMangerStore extends UiErrorState<HttpError> {
loadSceneRobossemblerAsset(name: string) {
try {
const assetPath = this.robossemblerAssets?.getAssetPath(name) as string;
this.coreThereRepository?.loader(assetPath, this.loaderWatcher, name);
this.visibleSaveButton();
} catch (error) {

View file

@ -1,7 +1,6 @@
import React from "react";
import ReactDOM from "react-dom/client";
import "reflect-metadata";
import "antd/dist/antd.min.css";
import ReactDOM from "react-dom/client";
import { extensions } from "./core/extensions/extensions";
import { SocketLister } from "./features/socket_lister/socket_lister";
import { RouterProvider } from "react-router-dom";

View file

@ -20,5 +20,6 @@
"emitDecoratorMetadata": true,
"strictPropertyInitialization": false
},
"types": ["babylonjs", "babylonjs-loaders"],
"include": ["src"]
}

View file

@ -8,11 +8,13 @@ args = parser.parse_args()
def copy_and_move_folder(src, dst):
try:
if os.path.exists(dst):
shutil.rmtree(dst)
shutil.copytree(src, dst)
print(f"Folder {src} successfully copied")
except shutil.Error as e:
print(f"Error: {e}")
source_folder = os.path.dirname(os.path.abspath(__file__)) + "/blender/assets/"
source_folder = os.path.dirname(os.path.abspath(__file__)) + "/blender/"
copy_and_move_folder(source_folder, args.path)

View file

@ -0,0 +1,62 @@
[
{
"type": "OBJECT",
"name": "body_down",
"path": "libs/objects/body_down.blend",
"dae": "libs/objects/body_down.dae",
"fbx": "libs/objects/body_down.fbx",
"glb": "libs/objects/body_down.glb",
"ply": "libs/objects/body_down.ply",
"thumbnail": "libs/objects/body_down.png"
},
{
"type": "OBJECT",
"name": "sol_gear",
"path": "libs/objects/sol_gear.blend",
"dae": "libs/objects/sol_gear.dae",
"fbx": "libs/objects/sol_gear.fbx",
"glb": "libs/objects/sol_gear.glb",
"ply": "libs/objects/sol_gear.ply",
"thumbnail": "libs/objects/sol_gear.png"
},
{
"type": "OBJECT",
"name": "output_shaft",
"path": "libs/objects/output_shaft.blend",
"dae": "libs/objects/output_shaft.dae",
"fbx": "libs/objects/output_shaft.fbx",
"glb": "libs/objects/output_shaft.glb",
"ply": "libs/objects/output_shaft.ply",
"thumbnail": "libs/objects/output_shaft.png"
},
{
"type": "OBJECT",
"name": "planet_gear",
"path": "libs/objects/planet_gear.blend",
"dae": "libs/objects/planet_gear.dae",
"fbx": "libs/objects/planet_gear.fbx",
"glb": "libs/objects/planet_gear.glb",
"ply": "libs/objects/planet_gear.ply",
"thumbnail": "libs/objects/planet_gear.png"
},
{
"type": "OBJECT",
"name": "body_up",
"path": "libs/objects/body_up.blend",
"dae": "libs/objects/body_up.dae",
"fbx": "libs/objects/body_up.fbx",
"glb": "libs/objects/body_up.glb",
"ply": "libs/objects/body_up.ply",
"thumbnail": "libs/objects/body_up.png"
},
{
"type": "OBJECT",
"name": "bolt",
"path": "libs/objects/bolt.blend",
"dae": "libs/objects/bolt.dae",
"fbx": "libs/objects/bolt.fbx",
"glb": "libs/objects/bolt.glb",
"ply": "libs/objects/bolt.ply",
"thumbnail": "libs/objects/bolt.png"
}
]

File diff suppressed because one or more lines are too long

Binary file not shown.

After

Width:  |  Height:  |  Size: 5.1 KiB

File diff suppressed because one or more lines are too long

Binary file not shown.

After

Width:  |  Height:  |  Size: 3.7 KiB

View file

@ -0,0 +1,89 @@
<?xml version="1.0" encoding="utf-8"?>
<COLLADA xmlns="http://www.collada.org/2005/11/COLLADASchema" version="1.4.1" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance">
<asset>
<contributor>
<author>Blender User</author>
<authoring_tool>Blender 4.1.0 commit date:1970-01-01, commit time:00:00, hash:unknown</authoring_tool>
</contributor>
<created>2024-06-14T14:53:05</created>
<modified>2024-06-14T14:53:05</modified>
<unit name="meter" meter="1"/>
<up_axis>Z_UP</up_axis>
</asset>
<library_effects>
<effect id="Robossembler_Black_Body-effect">
<profile_COMMON>
<technique sid="common">
<lambert>
<emission>
<color sid="emission">0 0 0 1</color>
</emission>
<diffuse>
<color sid="diffuse">0 0 0 1</color>
</diffuse>
<index_of_refraction>
<float sid="ior">1.5</float>
</index_of_refraction>
</lambert>
</technique>
</profile_COMMON>
</effect>
</library_effects>
<library_images/>
<library_materials>
<material id="Robossembler_Black_Body-material" name="Robossembler_Black_Body">
<instance_effect url="#Robossembler_Black_Body-effect"/>
</material>
</library_materials>
<library_geometries>
<geometry id="bolt_001-mesh" name="bolt.001">
<mesh>
<source id="bolt_001-mesh-positions">
<float_array id="bolt_001-mesh-positions-array" count="252">-0.02196466 0.02399194 0 -0.02193802 0.02368807 -0.01999998 -0.02196466 0.02399194 -0.01999998 -0.02193802 0.02368807 0 -0.02204358 0.02428656 0 -0.02204358 0.02428656 -0.01999998 -0.02217251 0.02456307 0 -0.02217251 0.02456307 -0.01999998 -0.02234745 0.02481293 -0.01999998 -0.02234745 0.02481293 0 -0.02256315 0.02502864 0 -0.02256315 0.02502864 -0.01999998 -0.02281308 0.02520358 0 -0.02281308 0.02520358 -0.01999998 -0.02308952 0.02533251 0 -0.02308952 0.02533251 -0.01999998 -0.02338415 0.02541148 0 -0.02338415 0.02541148 -0.01999998 -0.02368807 0.02543807 0 -0.02368807 0.02543807 -0.01999998 -0.02399194 0.02541148 0 -0.02399194 0.02541148 -0.01999998 -0.02428656 0.02533251 0 -0.02428656 0.02533251 -0.01999998 -0.02456307 0.02520358 0 -0.02456307 0.02520358 -0.01999998 -0.02481293 0.02502864 -0.01999998 -0.02481293 0.02502864 0 -0.02502864 0.02481293 0 -0.02502864 0.02481293 -0.01999998 -0.02520358 0.02456307 0 -0.02520358 0.02456307 -0.01999998 -0.02533251 0.02428656 0 -0.02533251 0.02428656 -0.01999998 -0.02541148 0.02399194 0 -0.02541148 0.02399194 -0.01999998 -0.02543807 0.02368807 0 -0.02543807 0.02368807 -0.01999998 -0.02541148 0.02338415 -0.01999998 -0.02541148 0.02338415 0 -0.02533251 0.02308952 -0.01999998 -0.02533251 0.02308952 0 -0.02520358 0.02281308 -0.01999998 -0.02520358 0.02281308 0 -0.02502864 0.02256315 0 -0.02502864 0.02256315 -0.01999998 -0.02481293 0.02234745 0 -0.02481293 0.02234745 -0.01999998 -0.02456307 0.02217251 0 -0.02456307 0.02217251 -0.01999998 -0.02428656 0.02204358 0 -0.02428656 0.02204358 -0.01999998 -0.02399194 0.02196466 0 -0.02399194 0.02196466 -0.01999998 -0.02368807 0.02193802 0 -0.02368807 0.02193802 -0.01999998 -0.02338415 0.02196466 -0.01999998 -0.02338415 0.02196466 0 -0.02308952 0.02204358 0 -0.02308952 0.02204358 -0.01999998 -0.02281308 0.02217251 -0.01999998 -0.02281308 0.02217251 0 -0.02256315 0.02234745 0 -0.02256315 0.02234745 -0.01999998 -0.02234745 0.02256315 0 -0.02234745 0.02256315 -0.01999998 -0.02217251 0.02281308 -0.01999998 -0.02217251 0.02281308 0 -0.02204358 0.02308952 0 -0.02204358 0.02308952 -0.01999998 -0.02196466 0.02338415 0 -0.02196466 0.02338415 -0.01999998 -0.02018803 0.0216673 0.003999948 -0.02368807 0.01964658 0.003999948 -0.02018803 0.0216673 0 -0.02368807 0.01964658 0 -0.02018803 0.02570879 0.003999948 -0.02018803 0.02570879 0 -0.02368807 0.02772951 0.003999948 -0.02368807 0.02772951 0 -0.02718806 0.02570879 0.003999948 -0.02718806 0.02570879 0 -0.02718806 0.0216673 0.003999948 -0.02718806 0.0216673 0</float_array>
<technique_common>
