runtime/rasmt_support/meshes/visual/Grip_R.dae

4463 lines
151 KiB
Text
Raw Normal View History

<?xml version="1.0" encoding="utf-8"?>
2022-02-14 17:27:43 +03:00
<COLLADA xmlns="http://www.collada.org/2005/11/COLLADASchema" version="1.4.1">
<asset>
<contributor>
2022-02-14 17:27:43 +03:00
<author/>
<authoring_tool>FBX COLLADA exporter</authoring_tool>
<comments/>
</contributor>
2022-02-14 17:27:43 +03:00
<created>2022-01-25T01:38:13Z</created>
<keywords/>
<modified>2022-01-25T01:38:13Z</modified>
<revision/>
<subject/>
<title/>
<unit meter="0.001000" name="centimeter"/>
<up_axis>Z_UP</up_axis>
</asset>
2022-02-14 17:27:43 +03:00
<library_materials>
<material id="with" name="with">
<instance_effect url="#with-fx"/>
</material>
<material id="black" name="black">
<instance_effect url="#black-fx"/>
</material>
</library_materials>
<library_effects>
2022-02-14 17:27:43 +03:00
<effect id="with-fx" name="with">
<profile_COMMON>
2022-02-14 17:27:43 +03:00
<technique sid="standard">
<phong>
<emission>
2022-02-14 17:27:43 +03:00
<color sid="emission">0.000000 0.000000 0.000000 1.000000</color>
</emission>
2022-02-14 17:27:43 +03:00
<ambient>
<color sid="ambient">0.952941 0.952941 0.952941 1.000000</color>
</ambient>
<diffuse>
2022-02-14 17:27:43 +03:00
<color sid="diffuse">0.952941 0.952941 0.952941 1.000000</color>
</diffuse>
2022-02-14 17:27:43 +03:00
<specular>
<color sid="specular">0.612000 0.612000 0.612000 1.000000</color>
</specular>
<shininess>
<float sid="shininess">29.857058</float>
</shininess>
<reflective>
<color sid="reflective">0.000000 0.000000 0.000000 1.000000</color>
</reflective>
<reflectivity>
2022-02-14 17:27:43 +03:00
<float sid="reflectivity">1.000000</float>
</reflectivity>
2022-02-14 17:27:43 +03:00
<transparent opaque="RGB_ZERO">
<color sid="transparent">1.000000 1.000000 1.000000 1.000000</color>
</transparent>
<transparency>
<float sid="transparency">0.000000</float>
</transparency>
</phong>
</technique>
</profile_COMMON>
</effect>
2022-02-14 17:27:43 +03:00
<effect id="black-fx" name="black">
<profile_COMMON>
2022-02-14 17:27:43 +03:00
<technique sid="standard">
<phong>
<emission>
2022-02-14 17:27:43 +03:00
<color sid="emission">0.000000 0.000000 0.000000 1.000000</color>
</emission>
2022-02-14 17:27:43 +03:00
<ambient>
<color sid="ambient">0.117647 0.117647 0.117647 1.000000</color>
</ambient>
<diffuse>
2022-02-14 17:27:43 +03:00
<color sid="diffuse">0.117647 0.117647 0.117647 1.000000</color>
</diffuse>
2022-02-14 17:27:43 +03:00
<specular>
<color sid="specular">0.351000 0.351000 0.351000 1.000000</color>
</specular>
<shininess>
<float sid="shininess">16.000000</float>
</shininess>
<reflective>
<color sid="reflective">0.000000 0.000000 0.000000 1.000000</color>
</reflective>
<reflectivity>
2022-02-14 17:27:43 +03:00
<float sid="reflectivity">1.000000</float>
</reflectivity>
2022-02-14 17:27:43 +03:00
<transparent opaque="RGB_ZERO">
<color sid="transparent">1.000000 1.000000 1.000000 1.000000</color>
</transparent>
<transparency>
<float sid="transparency">0.000000</float>
</transparency>
</phong>
</technique>
</profile_COMMON>
</effect>
</library_effects>
<library_geometries>
2022-02-14 17:27:43 +03:00
<geometry id="Grip_L-lib" name="Grip_LMesh">
<mesh>
2022-02-14 17:27:43 +03:00
<source id="Grip_L-POSITION">
<float_array id="Grip_L-POSITION-array" count="5346">
27.555982 -1.496773 -16.143308
25.459983 -1.496773 -8.447309
27.559984 -1.496773 -9.167308
27.559984 -1.496773 -10.013309
25.459983 -1.496773 -8.447309
27.559984 -1.496773 -8.447309
28.559984 -1.496773 -15.347308
27.555982 -1.496773 -16.143308
27.559984 -1.496773 -14.847308
27.559984 -1.496773 -14.347308
27.559984 -1.496773 -14.747308
27.555982 -1.496773 -16.143308
27.559984 -1.496773 -14.347308
27.555982 -1.496773 -16.143308
27.559984 -1.496773 -10.013309
27.559984 -1.496773 -10.013309
27.555982 -1.496773 -16.143308
27.559984 -1.496773 -9.167308
27.559984 -1.496773 -10.013309
27.559984 -1.496773 -9.167308
28.559984 -1.496773 -9.347308
27.559984 -4.496773 -8.447309
27.559984 -1.496773 -9.167308
25.459983 -1.496773 -8.447309
24.559984 -3.596772 -8.447309
23.599983 -1.496773 -8.447309
22.659984 -3.596772 -8.447309
25.459983 -1.496773 -8.447309
24.559984 -3.596772 -8.447309
27.559984 -4.496773 -8.447309
27.559984 -4.496773 -8.447309
24.559984 -3.596772 -8.447309
22.659984 -3.596772 -8.447309
27.559984 -4.496773 -8.447309
22.659984 -3.596772 -8.447309
20.759984 -3.596772 -8.447309
20.759984 -3.596772 -8.447309
22.659984 -3.596772 -8.447309
21.699983 -1.496773 -8.447309
18.859983 -3.596772 -8.447309
17.899984 -1.496773 -8.447309
16.959983 -3.596772 -8.447309
19.839984 -1.496773 -8.447309
19.759984 -1.496773 -8.447309
20.759984 -3.596772 -8.447309
20.759984 -3.596772 -8.447309
19.839984 -1.496773 -8.447309
18.859983 -3.596772 -8.447309
20.759984 -3.596772 -8.447309
18.859983 -3.596772 -8.447309
27.559984 -4.496773 -8.447309
27.559984 -4.496773 -8.447309
18.859983 -3.596772 -8.447309
16.959983 -3.596772 -8.447309
27.559984 -4.496773 -8.447309
16.959983 -3.596772 -8.447309
15.059984 -3.596772 -8.447309
15.059984 -3.596772 -8.447309
16.959983 -3.596772 -8.447309
15.999984 -1.496773 -8.447309
-19.140016 -3.596772 -8.447309
-20.060016 -1.496773 -8.447309
-20.140016 -1.496773 -8.447309
11.259984 -3.596772 -8.447309
10.339983 -1.496773 -8.447309
10.259984 -1.496773 -8.447309
13.159984 -3.596772 -8.447309
12.199983 -1.496773 -8.447309
11.259984 -3.596772 -8.447309
14.139984 -1.496773 -8.447309
14.059984 -1.496773 -8.447309
15.059984 -3.596772 -8.447309
15.059984 -3.596772 -8.447309
14.139984 -1.496773 -8.447309
13.159984 -3.596772 -8.447309
15.059984 -3.596772 -8.447309
13.159984 -3.596772 -8.447309
27.559984 -4.496773 -8.447309
27.559984 -4.496773 -8.447309
13.159984 -3.596772 -8.447309
11.259984 -3.596772 -8.447309
27.559984 -4.496773 -8.447309
11.259984 -3.596772 -8.447309
9.359984 -3.596772 -8.447309
9.359984 -3.596772 -8.447309
11.259984 -3.596772 -8.447309
10.339983 -1.496773 -8.447309
-24.840016 -3.596772 -8.447309
-25.760016 -1.496773 -8.447309
-25.840016 -1.496773 -8.447309
5.559984 -3.596772 -8.447309
4.639984 -1.496773 -8.447309
4.559984 -1.496773 -8.447309
-22.940016 -3.596772 -8.447309
-23.900017 -1.496773 -8.447309
-24.840016 -3.596772 -8.447309
6.539983 -1.496773 -8.447309
6.459983 -1.496773 -8.447309
7.459983 -3.596772 -8.447309
7.459983 -3.596772 -8.447309
6.539983 -1.496773 -8.447309
5.559984 -3.596772 -8.447309
-49.540015 -3.596772 -8.447309
-50.440016 -1.496773 -8.447309
-50.440016 -4.496773 -8.447309
-29.560017 -1.496773 -8.447309
-29.640017 -1.496773 -8.447309
-28.640017 -3.596772 -8.447309
-28.640017 -3.596772 -8.447309
-29.560017 -1.496773 -8.447309
-30.540017 -3.596772 -8.447309
4.639984 -1.496773 -8.447309
3.659984 -3.596772 -8.447309
5.559984 -3.596772 -8.447309
5.559984 -3.596772 -8.447309
3.659984 -3.596772 -8.447309
27.559984 -4.496773 -8.447309
5.559984 -3.596772 -8.447309
27.559984 -4.496773 -8.447309
7.459983 -3.596772 -8.447309
7.459983 -3.596772 -8.447309
27.559984 -4.496773 -8.447309
9.359984 -3.596772 -8.447309
7.459983 -3.596772 -8.447309
9.359984 -3.596772 -8.447309
8.439984 -1.496773 -8.447309
8.359984 -1.496773 -8.447309
9.359984 -3.596772 -8.447309
8.439984 -1.496773 -8.447309
0.839983 -1.496773 -8.447309
0.759984 -1.496773 -8.447309
1.759984 -3.596772 -8.447309
1.759984 -3.596772 -8.447309
0.839983 -1.496773 -8.447309
-0.140017 -3.596772 -8.447309
-25.760016 -1.496773 -8.447309
-26.740016 -3.596772 -8.447309
-24.840016 -3.596772 -8.447309
-24.840016 -3.596772 -8.447309
-26.740016 -3.596772 -8.447309
-50.440016 -4.496773 -8.447309
-24.840016 -3.596772 -8.447309
-50.440016 -4.496773 -8.447309
-22.940016 -3.596772 -8.447309
-22.940016 -3.596772 -8.447309
-50.440016 -4.496773 -8.447309
-21.040017 -3.596772 -8.447309
-22.940016 -3.596772 -8.447309
-21.040017 -3.596772 -8.447309
-22.000016 -1.496773 -8.447309
-30.540017 -3.596772 -8.447309
-31.460017 -1.496773 -8.447309
-31.540017 -1.496773 -8.447309
-26.740016 -3.596772 -8.447309
-27.700016 -1.496773 -8.447309
-28.640017 -3.596772 -8.447309
-26.740016 -3.596772 -8.447309
-28.640017 -3.596772 -8.447309
-50.440016 -4.496773 -8.447309
-50.440016 -4.496773 -8.447309
-28.640017 -3.596772 -8.447309
-30.540017 -3.596772 -8.447309
-50.440016 -4.496773 -8.447309
-30.540017 -3.596772 -8.447309
-32.440016 -3.596772 -8.447309
-32.440016 -3.596772 -8.447309
-30.540017 -3.596772 -8.447309
-31.460017 -1.496773 -8.447309
-3.940016 -3.596772 -8.447309
-4.900016 -1.496773 -8.447309
-5.840016 -3.596772 -8.447309
-34.340016 -3.596772 -8.447309
-35.300017 -1.496773 -8.447309
-36.240016 -3.596772 -8.447309
-36.240016 -3.596772 -8.447309
-37.160017 -1.496773 -8.447309
-37.240016 -1.496773 -8.447309
-1.100016 -1.496773 -8.447309
-2.040016 -3.596772 -8.447309
-0.140017 -3.596772 -8.447309
-0.140017 -3.596772 -8.447309
-2.040016 -3.596772 -8.447309
27.559984 -4.496773 -8.447309
-0.140017 -3.596772 -8.447309
27.559984 -4.496773 -8.447309
1.759984 -3.596772 -8.447309
1.759984 -3.596772 -8.447309
27.559984 -4.496773 -8.447309
3.659984 -3.596772 -8.447309
1.759984 -3.596772 -8.447309
3.659984 -3.596772 -8.447309
2.699984 -1.496773 -8.447309
-6.760016 -1.496773 -8.447309
-6.840016 -1.496773 -8.447309
-5.840016 -3.596772 -8.447309
-5.840016 -3.596772 -8.447309
-6.760016 -1.496773 -8.447309
-7.740016 -3.596772 -8.447309
-32.440016 -3.596772 -8.447309
-33.400017 -1.496773 -8.447309
-34.340016 -3.596772 -8.447309
-32.440016 -3.596772 -8.447309
-34.340016 -3.596772 -8.447309
-50.440016 -4.496773 -8.447309
-50.440016 -4.496773 -8.447309
-34.340016 -3.596772 -8.447309
-36.240016 -3.596772 -8.447309
-50.440016 -4.496773 -8.447309
-36.240016 -3.596772 -8.447309
-38.140017 -3.596772 -8.447309
-38.140017 -3.596772 -8.447309
-36.240016 -3.596772 -8.447309
-37.160017 -1.496773 -8.447309
-40.960017 -1.496773 -8.447309
-41.040015 -1.496773 -8.447309
-40.040015 -3.596772 -8.447309
-40.040015 -3.596772 -8.447309
-40.960017 -1.496773 -8.447309
-41.940016 -3.596772 -8.447309
-41.940016 -3.596772 -8.447309
-42.860014 -1.496773 -8.447309
-42.940016 -1.496773 -8.447309
-11.540016 -3.596772 -8.447309
-12.500016 -1.496773 -8.447309
-13.440016 -3.596772 -8.447309
-13.440016 -3.596772 -8.447309
-14.360016 -1.496773 -8.447309
-14.440016 -1.496773 -8.447309
-39.060015 -1.496773 -8.447309
-39.140017 -1.496773 -8.447309
-38.140017 -3.596772 -8.447309
-38.140017 -3.596772 -8.447309
-39.060015 -1.496773 -8.447309
-40.040015 -3.596772 -8.447309
-38.140017 -3.596772 -8.447309
-40.040015 -3.596772 -8.447309
-50.440016 -4.496773 -8.447309
-50.440016 -4.496773 -8.447309
-40.040015 -3.596772 -8.447309
-41.940016 -3.596772 -8.447309
-50.440016 -4.496773 -8.447309
-41.940016 -3.596772 -8.447309
-43.840018 -3.596772 -8.447309
-43.840018 -3.596772 -8.447309
-41.940016 -3.596772 -8.447309
-42.860014 -1.496773 -8.447309
-2.040016 -3.596772 -8.447309
-3.000016 -1.496773 -8.447309
-3.940016 -3.596772 -8.447309
-2.040016 -3.596772 -8.447309
-3.940016 -3.596772 -8.447309
27.559984 -4.496773 -8.447309
27.559984 -4.496773 -8.447309
-3.940016 -3.596772 -8.447309
-5.840016 -3.596772 -8.447309
27.559984 -4.496773 -8.447309
-5.840016 -3.596772 -8.447309
-50.440016 -4.496773 -8.447309
-50.440016 -4.496773 -8.447309
-5.840016 -3.596772 -8.447309
-7.740016 -3.596772 -8.447309
-50.440016 -4.496773 -8.447309
-7.740016 -3.596772 -8.447309
-9.640017 -3.596772 -8.447309
-9.640017 -3.596772 -8.447309
-7.740016 -3.596772 -8.447309
-8.700016 -1.496773 -8.447309
-45.740016 -3.596772 -8.447309
-46.700015 -1.496773 -8.447309
-47.640017 -3.596772 -8.447309
-47.640017 -3.596772 -8.447309
-48.560015 -1.496773 -8.447309
-48.640017 -1.496773 -8.447309
-18.160017 -1.496773 -8.447309
-18.240016 -1.496773 -8.447309
-17.240016 -3.596772 -8.447309
-17.240016 -3.596772 -8.447309
-18.160017 -1.496773 -8.447309
-19.140016 -3.596772 -8.447309
-43.840018 -3.596772 -8.447309
-44.800017 -1.496773 -8.447309
-45.740016 -3.596772 -8.447309
-43.840018 -3.596772 -8.447309
-45.740016 -3.596772 -8.447309
-50.440016 -4.496773 -8.447309
-50.440016 -4.496773 -8.447309
-45.740016 -3.596772 -8.447309
-47.640017 -3.596772 -8.447309
-50.440016 -4.496773 -8.447309
-47.640017 -3.596772 -8.447309
-49.540015 -3.596772 -8.447309
-49.540015 -3.596772 -8.447309
-47.640017 -3.596772 -8.447309
-48.560015 -1.496773 -8.447309
-14.360016 -1.496773 -8.447309
-15.340016 -3.596772 -8.447309
-13.440016 -3.596772 -8.447309
-13.440016 -3.596772 -8.447309
-15.340016 -3.596772 -8.447309
-50.440016 -4.496773 -8.447309
-13.440016 -3.596772 -8.447309
-50.440016 -4.496773 -8.447309
-11.540016 -3.596772 -8.447309
-11.540016 -3.596772 -8.447309
-50.440016 -4.496773 -8.447309
-9.640017 -3.596772 -8.447309
-11.540016 -3.596772 -8.447309
-9.640017 -3.596772 -8.447309
-10.560016 -1.496773 -8.447309
-10.640017 -1.496773 -8.447309
-9.640017 -3.596772 -8.447309
-10.560016 -1.496773 -8.447309
-20.060016 -1.496773 -8.447309
-21.040017 -3.596772 -8.447309
-19.140016 -3.596772 -8.447309
-19.140016 -3.596772 -8.447309
-21.040017 -3.596772 -8.447309
-50.440016 -4.496773 -8.447309
-19.140016 -3.596772 -8.447309
-50.440016 -4.496773 -8.447309
-17.240016 -3.596772 -8.447309
-17.240016 -3.596772 -8.447309
-50.440016 -4.496773 -8.447309
-15.340016 -3.596772 -8.447309
-17.240016 -3.596772 -8.447309
-15.340016 -3.596772 -8.447309
-16.300016 -1.496773 -8.447309
-50.440016 -1.496773 -16.247308
-48.345015 -1.496773 -16.247308
-50.440016 -4.496773 -16.247308
-50.440016 -4.496773 -16.247308
-48.345015 -1.496773 -16.247308
-47.445017 -3.596772 -16.247308
13.354984 -3.596772 -16.247308
14.290983 -1.496773 -16.247308
15.254983 -3.596772 -16.247308
24.754983 -3.596772 -16.247308
25.690984 -1.496773 -16.247308
26.654983 -3.596772 -16.247308
19.054985 -3.596772 -16.247308
19.990983 -1.496773 -16.247308
20.954984 -3.596772 -16.247308
17.154983 -3.596772 -16.247308
18.090984 -1.496773 -16.247308
19.054985 -3.596772 -16.247308
17.154983 -3.596772 -16.247308
19.054985 -3.596772 -16.247308
27.559984 -4.496773 -16.247308
27.559984 -4.496773 -16.247308
19.054985 -3.596772 -16.247308
20.954984 -3.596772 -16.247308
27.559984 -4.496773 -16.247308
20.954984 -3.596772 -16.247308
22.854984 -3.596772 -16.247308
22.854984 -3.596772 -16.247308
20.954984 -3.596772 -16.247308
21.890983 -1.496773 -16.247308
22.854984 -3.596772 -16.247308
23.790983 -1.496773 -16.247308
24.754983 -3.596772 -16.247308
22.854984 -3.596772 -16.247308
24.754983 -3.596772 -16.247308
27.559984 -4.496773 -16.247308
27.559984 -4.496773 -16.247308
24.754983 -3.596772 -16.247308
26.654983 -3.596772 -16.247308
27.559984 -4.496773 -16.247308
26.654983 -3.596772 -16.247308
27.555982 -1.496773 -16.143308
-45.545016 -3.596772 -16.247308
-44.609015 -1.496773 -16.247308
-43.645018 -3.596772 -16.247308
-47.445017 -3.596772 -16.247308
-46.509017 -1.496773 -16.247308
-45.545016 -3.596772 -16.247308
-47.445017 -3.596772 -16.247308
-45.545016 -3.596772 -16.247308
-50.440016 -4.496773 -16.247308
-50.440016 -4.496773 -16.247308
-45.545016 -3.596772 -16.247308
-43.645018 -3.596772 -16.247308
-50.440016 -4.496773 -16.247308
-43.645018 -3.596772 -16.247308
-41.745017 -3.596772 -16.247308
-41.745017 -3.596772 -16.247308
-43.645018 -3.596772 -16.247308
-42.709017 -1.496773 -16.247308
-39.845015 -3.596772 -16.247308
-38.909018 -1.496773 -16.247308
-37.945017 -3.596772 -16.247308
-41.745017 -3.596772 -16.247308
-40.809016 -1.496773 -16.247308
-39.845015 -3.596772 -16.247308
-41.745017 -3.596772 -16.247308
-39.845015 -3.596772 -16.247308
-50.440016 -4.496773 -16.247308
-50.440016 -4.496773 -16.247308
-39.845015 -3.596772 -16.247308
-37.945017 -3.596772 -16.247308
-50.440016 -4.496773 -16.247308
-37.945017 -3.596772 -16.247308
-36.045016 -3.596772 -16.247308
-36.045016 -3.596772 -16.247308
-37.945017 -3.596772 -16.247308
-37.009017 -1.496773 -16.247308
-34.145016 -3.596772 -16.247308
-33.209017 -1.496773 -16.247308
-32.245017 -3.596772 -16.247308
-31.309016 -1.496773 -16.247308
-30.345017 -3.596772 -16.247308
-32.245017 -3.596772 -16.247308
-32.245017 -3.596772 -16.247308
-30.345017 -3.596772 -16.247308
-50.440016 -4.496773 -16.247308
-32.245017 -3.596772 -16.247308
-50.440016 -4.496773 -16.247308
-34.145016 -3.596772 -16.247308
-34.145016 -3.596772 -16.247308
-50.440016 -4.496773 -16.247308
-36.045016 -3.596772 -16.247308
-34.145016 -3.596772 -16.247308
-36.045016 -3.596772 -16.247308
-35.109017 -1.496773 -16.247308
-28.445015 -3.596772 -16.247308
-27.509017 -1.496773 -16.247308
-26.545016 -3.596772 -16.247308
-30.345017 -3.596772 -16.247308
-29.409016 -1.496773 -16.247308
-28.445015 -3.596772 -16.247308
-30.345017 -3.596772 -16.247308
-28.445015 -3.596772 -16.247308
-50.440016 -4.496773 -16.247308
-50.440016 -4.496773 -16.247308
-28.445015 -3.596772 -16.247308
-26.545016 -3.596772 -16.247308
-50.440016 -4.496773 -16.247308
-26.545016 -3.596772 -16.247308
-24.645016 -3.596772 -16.247308
-24.645016 -3.596772 -16.247308
-26.545016 -3.596772 -16.247308
-25.609017 -1.496773 -16.247308
-22.745017 -3.596772 -16.247308
-21.809016 -1.496773 -16.247308
-20.845016 -3.596772 -16.247308
-17.045017 -3.596772 -16.247308
-16.109016 -1.496773 -16.247308
-15.145016 -3.596772 -16.247308
-24.645016 -3.596772 -16.247308
-23.709017 -1.496773 -16.247308
-22.745017 -3.596772 -16.247308
-24.645016 -3.596772 -16.247308
-22.745017 -3.596772 -16.247308
-50.440016 -4.496773 -16.247308
-50.440016 -4.496773 -16.247308
-22.745017 -3.596772 -16.247308
-20.845016 -3.596772 -16.247308
-50.440016 -4.496773 -16.247308
-20.845016 -3.596772 -16.247308
-18.945016 -3.596772 -16.247308
-18.945016 -3.596772 -16.247308
-20.845016 -3.596772 -16.247308
-19.909016 -1.496773 -16.247308
-15.145016 -3.596772 -16.247308
-14.209016 -1.496773 -16.247308
-13.245017 -3.596772 -16.247308
-18.945016 -3.596772 -16.247308
-18.009017 -1.496773 -16.247308
-17.045017 -3.596772 -16.247308
-18.945016 -3.596772 -16.247308
-17.045017 -3.596772 -16.247308
-50.440016 -4.496773 -16.247308
-50.440016 -4.496773 -16.247308
-17.045017 -3.596772 -16.247308
-15.145016 -3.596772 -16.247308
-50.440016 -4.496773 -16.247308
-15.145016 -3.596772 -16.247308
27.559984 -4.496773 -16.247308
27.559984 -4.496773 -16.247308
-15.145016 -3.596772 -16.247308
-13.245017 -3.596772 -16.247308
27.559984 -4.496773 -16.247308
-13.245017 -3.596772 -16.247308
-11.345016 -3.596772 -16.247308
-11.345016 -3.596772 -16.247308
-13.245017 -3.596772 -16.247308
-12.309016 -1.496773 -16.247308
-3.745016 -3.596772 -16.247308
-2.809016 -1.496773 -16.247308
-1.845016 -3.596772 -16.247308
-9.445016 -3.596772 -16.247308
-8.509016 -1.496773 -16.247308
-7.545016 -3.596772 -16.247308
1.954984 -3.596772 -16.247308
2.890984 -1.496773 -16.247308
3.854984 -3.596772 -16.247308
-11.345016 -3.596772 -16.247308
-10.409016 -1.496773 -16.247308
-9.445016 -3.596772 -16.247308
-11.345016 -3.596772 -16.247308
-9.445016 -3.596772 -16.247308
27.559984 -4.496773 -16.247308
27.559984 -4.496773 -16.247308
-9.445016 -3.596772 -16.247308
-7.545016 -3.596772 -16.247308
27.559984 -4.496773 -16.247308
-7.545016 -3.596772 -16.247308
-5.645016 -3.596772 -16.247308
-5.645016 -3.596772 -16.247308
-7.545016 -3.596772 -16.247308
-6.609016 -1.496773 -16.247308
-0.909016 -1.496773 -16.247308
0.054984 -3.596772 -16.247308
-1.845016 -3.596772 -16.247308
-1.845016 -3.596772 -16.247308
0.054984 -3.596772 -16.247308
27.559984 -4.496773 -16.247308
-1.845016 -3.596772 -16.247308
27.559984 -4.496773 -16.247308
-3.745016 -3.596772 -16.247308
-3.745016 -3.596772 -16.247308
27.559984 -4.496773 -16.247308
-5.645016 -3.596772 -16.247308
-3.745016 -3.596772 -16.247308
-5.645016 -3.596772 -16.247308
-4.709016 -1.496773 -16.247308
0.054984 -3.596772 -16.247308
0.990983 -1.496773 -16.247308
1.954984 -3.596772 -16.247308
0.054984 -3.596772 -16.247308
1.954984 -3.596772 -16.247308
27.559984 -4.496773 -16.247308
27.559984 -4.496773 -16.247308
1.954984 -3.596772 -16.247308
3.854984 -3.596772 -16.247308
27.559984 -4.496773 -16.247308
3.854984 -3.596772 -16.247308
5.754983 -3.596772 -16.247308
5.754983 -3.596772 -16.247308
3.854984 -3.596772 -16.247308
4.790984 -1.496773 -16.247308
11.454984 -3.596772 -16.247308
12.390983 -1.496773 -16.247308
13.354984 -3.596772 -16.247308
11.454984 -3.596772 -16.247308
13.354984 -3.596772 -16.247308
27.559984 -4.496773 -16.247308
27.559984 -4.496773 -16.247308
13.354984 -3.596772 -16.247308
15.254983 -3.596772 -16.247308
27.559984 -4.496773 -16.247308
15.254983 -3.596772 -16.247308
17.154983 -3.596772 -16.247308
17.154983 -3.596772 -16.247308
15.254983 -3.596772 -16.247308
16.190984 -1.496773 -16.247308
7.654984 -3.596772 -16.247308
8.590984 -1.496773 -16.247308
9.554984 -3.596772 -16.247308
10.490983 -1.496773 -16.247308
11.454984 -3.596772 -16.247308
9.554984 -3.596772 -16.247308
9.554984 -3.596772 -16.247308
11.454984 -3.596772 -16.247308
27.559984 -4.496773 -16.247308
9.554984 -3.596772 -16.247308
27.559984 -4.496773 -16.247308
7.654984 -3.596772 -16.247308
7.654984 -3.596772 -16.247308
27.559984 -4.496773 -16.247308
5.754983 -3.596772 -16.247308
7.654984 -3.596772 -16.247308
5.754983 -3.596772 -16.247308
6.690983 -1.496773 -16.247308
21.890983 -1.496773 -16.247308
19.759984 -1.496773 -8.447309
19.839984 -1.496773 -8.447309
16.190984 -1.496773 -16.247308
14.059984 -1.496773 -8.447309
14.139984 -1.496773 -8.447309
12.390983 -1.496773 -16.247308
10.259984 -1.496773 -8.447309
10.339983 -1.496773 -8.447309
10.490983 -1.496773 -16.247308
8.359984 -1.496773 -8.447309
8.439984 -1.496773 -8.447309
8.590984 -1.496773 -16.247308
6.459983 -1.496773 -8.447309
6.539983 -1.496773 -8.447309
6.690983 -1.496773 -16.247308
4.559984 -1.496773 -8.447309
4.639984 -1.496773 -8.447309
2.890984 -1.496773 -16.247308
0.759984 -1.496773 -8.447309
0.839983 -1.496773 -8.447309
-4.709016 -1.496773 -16.247308
-6.840016 -1.496773 -8.447309
-6.760016 -1.496773 -8.447309
-8.509016 -1.496773 -16.247308
-10.640017 -1.496773 -8.447309
-10.560016 -1.496773 -8.447309
-12.309016 -1.496773 -16.247308
-14.440016 -1.496773 -8.447309
-14.360016 -1.496773 -8.447309
-16.109016 -1.496773 -16.247308
-18.240016 -1.496773 -8.447309
-18.160017 -1.496773 -8.447309
-18.009017 -1.496773 -16.247308
-20.140016 -1.496773 -8.447309
-20.060016 -1.496773 -8.447309
-23.709017 -1.496773 -16.247308
-25.840016 -1.496773 -8.447309
-25.760016 -1.496773 -8.447309
-27.509017 -1.496773 -16.247308
-29.640017 -1.496773 -8.447309
-29.560017 -1.496773 -8.447309
-29.409016 -1.496773 -16.247308
-31.540017 -1.496773 -8.447309
-31.460017 -1.496773 -8.447309
-35.109017 -1.496773 -16.247308
-37.240016 -1.496773 -8.447309
-37.160017 -1.496773 -8.447309
-37.009017 -1.496773 -16.247308
-39.140017 -1.496773 -8.447309
-39.060015 -1.496773 -8.447309
-38.909018 -1.496773 -16.247308
-41.040015 -1.496773 -8.447309
-40.960017 -1.496773 -8.447309
-40.809016 -1.496773 -16.247308
-42.940016 -1.496773 -8.447309
-42.860014 -1.496773 -8.447309
-46.509017 -1.496773 -16.247308
-48.640017 -1.496773 -8.447309
-48.560015 -1.496773 -8.447309
-48.345015 -1.496773 -16.247308
-50.440016 -1.496773 -16.247308
-50.440016 -1.496773 -8.447309
27.555982 -1.496773 -16.143308
27.559984 -1.496773 -14.747308
27.559984 -4.496773 -16.247308
27.559984 -4.496773 -16.247308
27.555982 -1.496773 -16.143308
27.559984 -5.496773 -15.347308
27.559984 -4.496773 -16.247308
27.559984 -5.496773 -15.347308
27.559984 -4.496773 -17.347308
27.559984 -4.496773 -17.347308
27.559984 -5.496773 -15.347308
27.559984 -5.496773 -17.347308
36.627985 13.003228 -5.347308
38.309984 14.503228 -5.347308
29.809984 13.003228 -5.347308
29.809984 13.003228 -5.347308
38.309984 14.503228 -5.347308
28.809984 14.503228 -5.347308
29.809984 13.003228 -5.347308
28.809984 14.503228 -5.347308
28.809984 12.003228 -5.347308
36.627985 13.003228 -5.347308
37.627985 12.003228 -5.347308
38.309984 14.503228 -5.347308
38.309984 14.503228 -5.347308
37.627985 12.003228 -5.347308
37.627985 4.003227 -5.347308
38.309984 14.503228 -5.347308
37.627985 4.003227 -5.347308
38.309984 1.503228 -5.347308
38.309984 1.503228 -5.347308
37.627985 4.003227 -5.347308
36.627985 3.003228 -5.347308
38.309984 1.503228 -5.347308
36.627985 3.003228 -5.347308
28.809984 1.503228 -5.347308
28.809984 1.503228 -5.347308
36.627985 3.003228 -5.347308
29.809984 3.003228 -5.347308
28.809984 1.503228 -5.347308
29.809984 3.003228 -5.347308
28.809984 4.003227 -5.347308
38.309984 0.503228 -9.347308
38.559984 -1.126773 -9.347308
38.397985 15.765227 -9.347308
-50.440016 -11.496773 -9.347308
-50.440016 -14.496773 -9.347308
27.559984 -11.496773 -9.347308
27.559984 -11.496773 -9.347308
-50.440016 -14.496773 -9.347308
27.100984 -14.496773 -9.347308
